Today's Dashboard ( 03-11-2024 )
Consultations Rescheduled
Cumulative
0
Today
0
Average Feedback of Telemedicine Services
4.66
Number of Functional Telemedicine Centres at CHCs (Today)
120/120
EMR UPTIME
( t - 1 )
23:59 ( 100.0 %)
DOCTORS ONBOARD
34
Patients
Age (Years) | Male | Female |
---|---|---|
Child (below 15) | 86,908 | 79,394 |
Youth (15-34) | 130,225 | 224,354 |
Adult (35-59) | 88,194 | 153,509 |
Senior (60 & above) | 54,041 | 44,194 |
Total | 359,368 | 501,451 |
Speciality Wise Completed Consultations
Number of Beneficiaries Provided Telemedicine Services District Wise
Consultations Completed District Wise
Login
Average Feedback of Telemedicine Services
District Name | CHC Hospital Name | Feedback Ratings | Comments | Case Label |
---|---|---|---|---|
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent |
Number of Functional Telemedicine Centres at CHCs
S.No | District Name | Hospital Name | Current Status |
---|---|---|---|
1 | Chandauli | BhongwaraCHC | ACTIVE |
2 | Chandauli | DhanapurCHC | ACTIVE |
3 | Chandauli | NaugarhCHC | ACTIVE |
4 | Chandauli | SakaldeehaCHC | ACTIVE |
5 | Chitrakoot | Manikpur chc | ACTIVE |
6 | Chitrakoot | Mau CHC | ACTIVE |
7 | Chitrakoot | Pahari chc | ACTIVE |
8 | Chitrakoot | Raamnagar chc | ACTIVE |
9 | Chitrakoot | Rajapur chc | ACTIVE |
10 | Chitrakoot | Shivrampur chc | ACTIVE |
11 | Fatehpur | Amauli CHC | ACTIVE |
12 | Fatehpur | Bindaki CHC | ACTIVE |
13 | Fatehpur | Dhata CHC | ACTIVE |
14 | Fatehpur | Gazipur CHC | ACTIVE |
15 | Fatehpur | HATHGAM CHC | ACTIVE |
16 | Fatehpur | JAHANABAD CHC | ACTIVE |
17 | Fatehpur | Khaga_CHC | ACTIVE |
18 | Fatehpur | Khakhereru CHC | ACTIVE |
19 | Ghazipur | BarachavarCHC | ACTIVE |
20 | Ghazipur | BhadauraCHC | ACTIVE |
21 | Ghazipur | BirnoCHC | ACTIVE |
22 | Ghazipur | GondourCHC | ACTIVE |
23 | Ghazipur | KarndaCHC | ACTIVE |
24 | Ghazipur | KasimabadCHC | ACTIVE |
25 | Ghazipur | Khanpur CHC | ACTIVE |
26 | Ghazipur | ManihariCHC | ACTIVE |
27 | Ghazipur | MohammadabadCHC | ACTIVE |
28 | Ghazipur | Shaidpur CHC | ACTIVE |
29 | Ghazipur | Subhakarpur CHC | ACTIVE |
30 | Ghazipur | ZamaniaCHC | ACTIVE |
31 | HAMIRPUR | KararaCHC | ACTIVE |
32 | HAMIRPUR | Maudha CHC | ACTIVE |
33 | HAMIRPUR | Muskara CHC | ACTIVE |
34 | HAMIRPUR | Rath CHC | ACTIVE |
35 | HAMIRPUR | Sumerpur CHC | ACTIVE |
36 | Jaunpur | BADLAPUR CHC | ACTIVE |
37 | Jaunpur | BarsathiCHC | ACTIVE |
38 | Jaunpur | DobhiCHC | ACTIVE |
39 | Jaunpur | Kerakat CHC | ACTIVE |
40 | Jaunpur | Khuthan CHC | ACTIVE |
41 | Jaunpur | Machhlishahr CHC | ACTIVE |
42 | Jaunpur | MaharajganjCHC | ACTIVE |
43 | Jaunpur | Mehrawan CHC | ACTIVE |
44 | Jaunpur | Muftiganj CHC | ACTIVE |
45 | Jaunpur | Mugrabad Shahpur CHC | ACTIVE |
46 | Jaunpur | NAV PEDWACHC | ACTIVE |
47 | Jaunpur | Rampur CHC | ACTIVE |
48 | Jaunpur | Rehati CHC | ACTIVE |
49 | Jaunpur | SUETHAKALACHC | ACTIVE |
50 | Jaunpur | Sujanganj CHC | ACTIVE |
51 | Kanpur Dehat | Derapur CHC | ACTIVE |
52 | Kanpur Dehat | Gajner CHC | ACTIVE |
53 | Kanpur Dehat | Jhijhak CHC | ACTIVE |
54 | Kanpur Dehat | Pukharayan CHC | ACTIVE |
55 | Kanpur Dehat | RANIAPHC | ACTIVE |
56 | Kanpur Dehat | Rasulabad CHC | ACTIVE |
57 | Kanpur Dehat | SANDALPURCHC | ACTIVE |
58 | Kanpur Dehat | Shivali CHC | ACTIVE |
59 | Kanpur Dehat | Sikandara CHC | ACTIVE |
60 | Kaushambi | Ismailpur CHC | ACTIVE |
61 | Kaushambi | Kaneli CHC | ACTIVE |
62 | Kaushambi | Muratganj CHC | ACTIVE |
63 | Kaushambi | SARAI AQEEL CHC | ACTIVE |
64 | Kaushambi | Sirathu CHC | ACTIVE |
65 | Mirzapur | Ahiraura CHC | ACTIVE |
66 | Mirzapur | Chunar CHC | ACTIVE |
67 | Mirzapur | Jamalpur CHC | ACTIVE |
68 | Mirzapur | Kachwan CHC | ACTIVE |
69 | Mirzapur | Lalganj CHC | ACTIVE |
70 | Mirzapur | Madihan CHC | ACTIVE |
71 | Mirzapur | Rajgarh CHC | ACTIVE |
72 | Pratapgarh | Amargarh CHC | ACTIVE |
73 | Pratapgarh | BAGHRAICHC | ACTIVE |
74 | Pratapgarh | DERWA CHC | ACTIVE |
75 | Pratapgarh | Dharu Pur CHC | ACTIVE |
76 | Pratapgarh | Dhidui CHC | ACTIVE |
77 | Pratapgarh | Gajrahi CHC | ACTIVE |
78 | Pratapgarh | Gaura CHC | ACTIVE |
79 | Pratapgarh | Kalakankar CHC | ACTIVE |
80 | Pratapgarh | KUSUWAPURCHC | ACTIVE |
81 | Pratapgarh | LALGANJAJHARACHC | ACTIVE |
82 | Pratapgarh | Mahehganj CHC | ACTIVE |
83 | Pratapgarh | Parvatpur CHC | ACTIVE |
84 | Pratapgarh | Rampur Sangramgarh CHC | ACTIVE |
85 | Pratapgarh | Sangipur CHC | ACTIVE |
86 | Prayagraj | Bahadurpur (Kotwa) CHC | ACTIVE |
87 | Prayagraj | Bahariya CHC | ACTIVE |
88 | Prayagraj | Dhanupur CHC | ACTIVE |
89 | Prayagraj | Handia CHC | ACTIVE |
90 | Prayagraj | Holagarh CHC | ACTIVE |
91 | Prayagraj | Jasra CHC | ACTIVE |
92 | Prayagraj | Kauaihar CHC | ACTIVE |
93 | Prayagraj | Kaundhiara CHC | ACTIVE |
94 | Prayagraj | Koraon CHC | ACTIVE |
95 | Prayagraj | Manda CHC | ACTIVE |
96 | Prayagraj | Meja CHC | ACTIVE |
97 | Prayagraj | Phulpur CHC | ACTIVE |
98 | Prayagraj | Pratappur CHC | ACTIVE |
99 | Prayagraj | Ramnagar CHC | ACTIVE |
100 | Prayagraj | Saidabad CHC | ACTIVE |
101 | Prayagraj | Shankergrah CHC | ACTIVE |
102 | Sant Ravidas Nagar (Bhadohi) | Aurai_CHC | ACTIVE |
103 | Sant Ravidas Nagar (Bhadohi) | Bhadohi CHC | ACTIVE |
104 | Sant Ravidas Nagar (Bhadohi) | Deegh CHC | ACTIVE |
105 | Sant Ravidas Nagar (Bhadohi) | Gopiganj CHC | ACTIVE |
106 | Sant Ravidas Nagar (Bhadohi) | Suriyawan CHC | ACTIVE |
107 | Sonbhadra | Babhani CHC | ACTIVE |
108 | Sonbhadra | Chopan CHC | ACTIVE |
109 | Sonbhadra | Duddhi CHC | ACTIVE |
110 | Sonbhadra | Ghorawal CHC | ACTIVE |
111 | Sonbhadra | Myorpur CHC | ACTIVE |
112 | Sonbhadra | Nagawa CHC | ACTIVE |
113 | Varanasi | Arajiline (Jakhani)CHC | ACTIVE |
114 | Varanasi | CholapurCHC | ACTIVE |
115 | Varanasi | Gangapur MangariCHC | ACTIVE |
116 | Varanasi | Hathi BazarCHC | ACTIVE |
117 | Varanasi | MisirpurCHC | ACTIVE |
118 | Varanasi | NarpatpurCHC | ACTIVE |
119 | Varanasi | PuwarikalaCHC | ACTIVE |
120 | Varanasi | ViravcootCHC | ACTIVE |
Doctors ONBOARD
S.No | Doctor Name | Speciality |
---|---|---|
1 | Dr.Sai Ravi Shanker | Cardiologist |
2 | Dr. Kowshik | Dermatologist |
3 | Dr. Ajay Kumar | Dermatology |
4 | Dr. Navaneetha Reddy | Dermatology |
5 | Dr. Radha | Dermatology |
6 | Dr. Vijay Bhasker Reddy | Dermatology |
7 | Dr. Ganesh Namani | Endocrinologist |
8 | Dr. K.Lakshmi | Endocrinologist |
9 | Dr. Lakshmi Nalini K | Endocrinologist |
10 | Dr.Sarath Chandra | Gastroenterologist |
11 | Dr. Seetha katta | General Medicine |
12 | DR.Aditya Ravi Chinta | General Medicine |
13 | DR.Krishna Chaitanya | General Medicine |
14 | DR.Parveez Ahmed | General Medicine |
15 | Dr.Rakesh | General Medicine |
16 | Dr.Sushmitha | General Medicine |
17 | Dr. Manogna | Gynaecologist |
18 | Dr. Pavan | Gynaecologist |
19 | Dr. Shaheda Praveen | Gynaecologist |
20 | DR.Neeraja | Gynaecologist |
21 | Dr.Sarath Chandra | Nephrologist |
22 | Dr. Kailas Mirche | Neurologist |
23 | Dr. Shyny Reddy | Oncologist |
24 | Dr. Ramesh Babu | Orthopedician |
25 | Dr.Srikanth Nara | Orthopedician |
26 | Dr. Bhavya | Paediatrician |
27 | Dr. Geetanjali | Paediatrician |
28 | Dr. Ramkumar Reddy | Paediatrician |
29 | Dr. Shashikala | Paediatrician |
30 | Dr. Srinivas Sudhbuddhi | Paediatrician |
31 | Dr. Vinod | Paediatrician |
32 | Dr.Yojitha | Pediatrician |
33 | A. S. Jahangeer Shariff | Physiotherapist |
34 | Dr. Ravi Koti Reddy | Urologist |