Today's Dashboard ( 03-06-2025 )
Consultations Rescheduled
Cumulative
0
Today
0
Average Feedback of Telemedicine Services
4.66
Number of Functional Telemedicine Centres at CHCs (Today)
0/120
EMR UPTIME
( t - 1 )
23:59 ( 100.0 %)
DOCTORS ONBOARD
34
Patients
Age (Years) | Male | Female |
---|---|---|
Child (below 15) | 92,095 | 84,040 |
Youth (15-34) | 136,322 | 236,373 |
Adult (35-59) | 92,472 | 162,360 |
Senior (60 & above) | 56,964 | 46,824 |
Total | 377,853 | 529,597 |
Speciality Wise Completed Consultations
Number of Beneficiaries Provided Telemedicine Services District Wise
Consultations Completed District Wise
Login
Average Feedback of Telemedicine Services
District Name | CHC Hospital Name | Feedback Ratings | Comments | Case Label |
---|---|---|---|---|
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 4 | very good | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent | |
Chandauli | BhongwaraCHC | 5 | excellent |
Number of Functional Telemedicine Centres at CHCs
S.No | District Name | Hospital Name | Current Status |
---|---|---|---|
1 | Chandauli | BhongwaraCHC | INACTIVE |
2 | Chandauli | DhanapurCHC | INACTIVE |
3 | Chandauli | NaugarhCHC | INACTIVE |
4 | Chandauli | SakaldeehaCHC | INACTIVE |
5 | Chitrakoot | Manikpur chc | INACTIVE |
6 | Chitrakoot | Mau CHC | INACTIVE |
7 | Chitrakoot | Pahari chc | INACTIVE |
8 | Chitrakoot | Raamnagar chc | INACTIVE |
9 | Chitrakoot | Rajapur chc | INACTIVE |
10 | Chitrakoot | Shivrampur chc | INACTIVE |
11 | Fatehpur | Amauli CHC | INACTIVE |
12 | Fatehpur | Bindaki CHC | INACTIVE |
13 | Fatehpur | Dhata CHC | INACTIVE |
14 | Fatehpur | Gazipur CHC | INACTIVE |
15 | Fatehpur | HATHGAM CHC | INACTIVE |
16 | Fatehpur | JAHANABAD CHC | INACTIVE |
17 | Fatehpur | Khaga_CHC | INACTIVE |
18 | Fatehpur | Khakhereru CHC | INACTIVE |
19 | Ghazipur | BarachavarCHC | INACTIVE |
20 | Ghazipur | BhadauraCHC | INACTIVE |
21 | Ghazipur | BirnoCHC | INACTIVE |
22 | Ghazipur | GondourCHC | INACTIVE |
23 | Ghazipur | KarndaCHC | INACTIVE |
24 | Ghazipur | KasimabadCHC | INACTIVE |
25 | Ghazipur | Khanpur CHC | INACTIVE |
26 | Ghazipur | ManihariCHC | INACTIVE |
27 | Ghazipur | MohammadabadCHC | INACTIVE |
28 | Ghazipur | Shaidpur CHC | INACTIVE |
29 | Ghazipur | Subhakarpur CHC | INACTIVE |
30 | Ghazipur | ZamaniaCHC | INACTIVE |
31 | HAMIRPUR | KararaCHC | INACTIVE |
32 | HAMIRPUR | Maudha CHC | INACTIVE |
33 | HAMIRPUR | Muskara CHC | INACTIVE |
34 | HAMIRPUR | Rath CHC | INACTIVE |
35 | HAMIRPUR | Sumerpur CHC | INACTIVE |
36 | Jaunpur | BADLAPUR CHC | INACTIVE |
37 | Jaunpur | BarsathiCHC | INACTIVE |
38 | Jaunpur | DobhiCHC | INACTIVE |
39 | Jaunpur | Kerakat CHC | INACTIVE |
40 | Jaunpur | Khuthan CHC | INACTIVE |
41 | Jaunpur | Machhlishahr CHC | INACTIVE |
42 | Jaunpur | MaharajganjCHC | INACTIVE |
43 | Jaunpur | Mehrawan CHC | INACTIVE |
44 | Jaunpur | Muftiganj CHC | INACTIVE |
45 | Jaunpur | Mugrabad Shahpur CHC | INACTIVE |
46 | Jaunpur | NAV PEDWACHC | INACTIVE |
47 | Jaunpur | Rampur CHC | INACTIVE |
48 | Jaunpur | Rehati CHC | INACTIVE |
49 | Jaunpur | SUETHAKALACHC | INACTIVE |
50 | Jaunpur | Sujanganj CHC | INACTIVE |
51 | Kanpur Dehat | Derapur CHC | INACTIVE |
52 | Kanpur Dehat | Gajner CHC | INACTIVE |
53 | Kanpur Dehat | Jhijhak CHC | INACTIVE |
54 | Kanpur Dehat | Pukharayan CHC | INACTIVE |
55 | Kanpur Dehat | RANIAPHC | INACTIVE |
56 | Kanpur Dehat | Rasulabad CHC | INACTIVE |
57 | Kanpur Dehat | SANDALPURCHC | INACTIVE |
58 | Kanpur Dehat | Shivali CHC | INACTIVE |
59 | Kanpur Dehat | Sikandara CHC | INACTIVE |
60 | Kaushambi | Ismailpur CHC | INACTIVE |
61 | Kaushambi | Kaneli CHC | INACTIVE |
62 | Kaushambi | Muratganj CHC | INACTIVE |
63 | Kaushambi | SARAI AQEEL CHC | INACTIVE |
64 | Kaushambi | Sirathu CHC | INACTIVE |
65 | Mirzapur | Ahiraura CHC | INACTIVE |
66 | Mirzapur | Chunar CHC | INACTIVE |
67 | Mirzapur | Jamalpur CHC | INACTIVE |
68 | Mirzapur | Kachwan CHC | INACTIVE |
69 | Mirzapur | Lalganj CHC | INACTIVE |
70 | Mirzapur | Madihan CHC | INACTIVE |
71 | Mirzapur | Rajgarh CHC | INACTIVE |
72 | Pratapgarh | Amargarh CHC | INACTIVE |
73 | Pratapgarh | BAGHRAICHC | INACTIVE |
74 | Pratapgarh | DERWA CHC | INACTIVE |
75 | Pratapgarh | Dharu Pur CHC | INACTIVE |
76 | Pratapgarh | Dhidui CHC | INACTIVE |
77 | Pratapgarh | Gajrahi CHC | INACTIVE |
78 | Pratapgarh | Gaura CHC | INACTIVE |
79 | Pratapgarh | Kalakankar CHC | INACTIVE |
80 | Pratapgarh | KUSUWAPURCHC | INACTIVE |
81 | Pratapgarh | LALGANJAJHARACHC | INACTIVE |
82 | Pratapgarh | Mahehganj CHC | INACTIVE |
83 | Pratapgarh | Parvatpur CHC | INACTIVE |
84 | Pratapgarh | Rampur Sangramgarh CHC | INACTIVE |
85 | Pratapgarh | Sangipur CHC | INACTIVE |
86 | Prayagraj | Bahadurpur (Kotwa) CHC | INACTIVE |
87 | Prayagraj | Bahariya CHC | INACTIVE |
88 | Prayagraj | Dhanupur CHC | INACTIVE |
89 | Prayagraj | Handia CHC | INACTIVE |
90 | Prayagraj | Holagarh CHC | INACTIVE |
91 | Prayagraj | Jasra CHC | INACTIVE |
92 | Prayagraj | Kauaihar CHC | INACTIVE |
93 | Prayagraj | Kaundhiara CHC | INACTIVE |
94 | Prayagraj | Koraon CHC | INACTIVE |
95 | Prayagraj | Manda CHC | INACTIVE |
96 | Prayagraj | Meja CHC | INACTIVE |
97 | Prayagraj | Phulpur CHC | INACTIVE |
98 | Prayagraj | Pratappur CHC | INACTIVE |
99 | Prayagraj | Ramnagar CHC | INACTIVE |
100 | Prayagraj | Saidabad CHC | INACTIVE |
101 | Prayagraj | Shankergrah CHC | INACTIVE |
102 | Sant Ravidas Nagar (Bhadohi) | Aurai_CHC | INACTIVE |
103 | Sant Ravidas Nagar (Bhadohi) | Bhadohi CHC | INACTIVE |
104 | Sant Ravidas Nagar (Bhadohi) | Deegh CHC | INACTIVE |
105 | Sant Ravidas Nagar (Bhadohi) | Gopiganj CHC | INACTIVE |
106 | Sant Ravidas Nagar (Bhadohi) | Suriyawan CHC | INACTIVE |
107 | Sonbhadra | Babhani CHC | INACTIVE |
108 | Sonbhadra | Chopan CHC | INACTIVE |
109 | Sonbhadra | Duddhi CHC | INACTIVE |
110 | Sonbhadra | Ghorawal CHC | INACTIVE |
111 | Sonbhadra | Myorpur CHC | INACTIVE |
112 | Sonbhadra | Nagawa CHC | INACTIVE |
113 | Varanasi | Arajiline (Jakhani)CHC | INACTIVE |
114 | Varanasi | CholapurCHC | INACTIVE |
115 | Varanasi | Gangapur MangariCHC | INACTIVE |
116 | Varanasi | Hathi BazarCHC | INACTIVE |
117 | Varanasi | MisirpurCHC | INACTIVE |
118 | Varanasi | NarpatpurCHC | INACTIVE |
119 | Varanasi | PuwarikalaCHC | INACTIVE |
120 | Varanasi | ViravcootCHC | INACTIVE |
Doctors ONBOARD
S.No | Doctor Name | Speciality |
---|---|---|
1 | Dr.Sai Ravi Shanker | Cardiologist |
2 | Dr. Kowshik | Dermatologist |
3 | Dr. Ajay Kumar | Dermatology |
4 | Dr. Navaneetha Reddy | Dermatology |
5 | Dr. Radha | Dermatology |
6 | Dr. Vijay Bhasker Reddy | Dermatology |
7 | Dr. Ganesh Namani | Endocrinologist |
8 | Dr. K.Lakshmi | Endocrinologist |
9 | Dr. Lakshmi Nalini K | Endocrinologist |
10 | Dr.Sarath Chandra | Gastroenterologist |
11 | Dr. Seetha katta | General Medicine |
12 | DR.Aditya Ravi Chinta | General Medicine |
13 | DR.Krishna Chaitanya | General Medicine |
14 | DR.Parveez Ahmed | General Medicine |
15 | Dr.Rakesh | General Medicine |
16 | Dr.Sushmitha | General Medicine |
17 | Dr. Manogna | Gynaecologist |
18 | Dr. Pavan | Gynaecologist |
19 | Dr. Shaheda Praveen | Gynaecologist |
20 | DR.Neeraja | Gynaecologist |
21 | Dr.Sarath Chandra | Nephrologist |
22 | Dr. Kailas Mirche | Neurologist |
23 | Dr. Shyny Reddy | Oncologist |
24 | Dr. Ramesh Babu | Orthopedician |
25 | Dr.Srikanth Nara | Orthopedician |
26 | Dr. Bhavya | Paediatrician |
27 | Dr. Geetanjali | Paediatrician |
28 | Dr. Ramkumar Reddy | Paediatrician |
29 | Dr. Shashikala | Paediatrician |
30 | Dr. Srinivas Sudhbuddhi | Paediatrician |
31 | Dr. Vinod | Paediatrician |
32 | Dr.Yojitha | Pediatrician |
33 | A. S. Jahangeer Shariff | Physiotherapist |
34 | Dr. Ravi Koti Reddy | Urologist |